<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amantes del círculo polar &#187; antarctica</title>
	<atom:link href="http://www.fysikum.net/?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://www.fysikum.net</link>
	<description>thousands of eyes watch me twirl</description>
	<lastBuildDate>Sun, 11 Jan 2009 05:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>finally, penguins, and i missed it!</title>
		<link>http://www.fysikum.net/?p=977</link>
		<comments>http://www.fysikum.net/?p=977#comments</comments>
		<pubDate>Wed, 10 Jan 2007 17:16:23 +0000</pubDate>
		<dc:creator>deutschmarco</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.fysikum.net/?p=977</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/58634261@N00/sets/72157594466058003/"><img id="image976" alt="349670895_7a0897db95_o.jpg" src="http://www.fysikum.net/wp-content/uploads/2007/01/349670895_7a0897db95_o.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysikum.net/?feed=rss2&amp;p=977</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fysikum.net/?p=781</link>
		<comments>http://www.fysikum.net/?p=781#comments</comments>
		<pubDate>Thu, 07 Dec 2006 04:57:53 +0000</pubDate>
		<dc:creator>deutschmarco</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.fysikum.net/?p=781</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img id="image780" alt="dsc02424.JPG" src="http://www.fysikum.net/wp-content/uploads/2006/12/dsc02424.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysikum.net/?feed=rss2&amp;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fysikum.net/?p=779</link>
		<comments>http://www.fysikum.net/?p=779#comments</comments>
		<pubDate>Thu, 07 Dec 2006 04:56:55 +0000</pubDate>
		<dc:creator>deutschmarco</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.fysikum.net/?p=779</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img id="image778" alt="dsc02421.JPG" src="http://www.fysikum.net/wp-content/uploads/2006/12/dsc02421.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysikum.net/?feed=rss2&amp;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fysikum.net/?p=777</link>
		<comments>http://www.fysikum.net/?p=777#comments</comments>
		<pubDate>Thu, 07 Dec 2006 04:51:28 +0000</pubDate>
		<dc:creator>deutschmarco</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.fysikum.net/?p=777</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img id="image776" alt="dsc02409.JPG" src="http://www.fysikum.net/wp-content/uploads/2006/12/dsc02409.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysikum.net/?feed=rss2&amp;p=777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fysikum.net/?p=775</link>
		<comments>http://www.fysikum.net/?p=775#comments</comments>
		<pubDate>Thu, 07 Dec 2006 04:49:38 +0000</pubDate>
		<dc:creator>deutschmarco</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.fysikum.net/?p=775</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img id="image774" alt="dsc02416-1.JPG" src="http://www.fysikum.net/wp-content/uploads/2006/12/dsc02416-1.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysikum.net/?feed=rss2&amp;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fysikum.net/?p=773</link>
		<comments>http://www.fysikum.net/?p=773#comments</comments>
		<pubDate>Thu, 07 Dec 2006 04:48:30 +0000</pubDate>
		<dc:creator>deutschmarco</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.fysikum.net/?p=773</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img id="image772" alt="dsc02396.JPG" src="http://www.fysikum.net/wp-content/uploads/2006/12/dsc02396.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysikum.net/?feed=rss2&amp;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fysikum.net/?p=765</link>
		<comments>http://www.fysikum.net/?p=765#comments</comments>
		<pubDate>Mon, 04 Dec 2006 20:19:28 +0000</pubDate>
		<dc:creator>deutschmarco</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.fysikum.net/?p=765</guid>
		<description><![CDATA[
Byebye BLAST, have a safe flight and take lots of pictures!
]]></description>
			<content:encoded><![CDATA[<p><img id="image764" alt="dsc02382.JPG" src="http://www.fysikum.net/wp-content/uploads/2006/12/dsc02382.JPG" /><br />
Byebye BLAST, have a safe flight and take lots of pictures!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysikum.net/?feed=rss2&amp;p=765</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fysikum.net/?p=763</link>
		<comments>http://www.fysikum.net/?p=763#comments</comments>
		<pubDate>Mon, 04 Dec 2006 20:17:03 +0000</pubDate>
		<dc:creator>deutschmarco</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.fysikum.net/?p=763</guid>
		<description><![CDATA[
Last night: Basking in the midnight sun
]]></description>
			<content:encoded><![CDATA[<p><img id="image762" alt="dsc02385.JPG" src="http://www.fysikum.net/wp-content/uploads/2006/12/dsc02385.JPG" /><br />
Last night: Basking in the midnight sun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysikum.net/?feed=rss2&amp;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fysikum.net/?p=761</link>
		<comments>http://www.fysikum.net/?p=761#comments</comments>
		<pubDate>Mon, 04 Dec 2006 20:15:26 +0000</pubDate>
		<dc:creator>deutschmarco</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.fysikum.net/?p=761</guid>
		<description><![CDATA[
The Launchpad
]]></description>
			<content:encoded><![CDATA[<p><img id="image760" alt="dsc02380.JPG" src="http://www.fysikum.net/wp-content/uploads/2006/12/dsc02380.JPG" /><br />
The Launchpad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysikum.net/?feed=rss2&amp;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fysikum.net/?p=759</link>
		<comments>http://www.fysikum.net/?p=759#comments</comments>
		<pubDate>Mon, 04 Dec 2006 20:14:07 +0000</pubDate>
		<dc:creator>deutschmarco</dc:creator>
				<category><![CDATA[antarctica]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.fysikum.net/?p=759</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img alt="dsc02378-1.JPG" id="image758" src="http://www.fysikum.net/wp-content/uploads/2006/12/dsc02378-1.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fysikum.net/?feed=rss2&amp;p=759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
